Weight | 925.0000 Pound (lb.) |
---|---|
Length | 59.5000 Inches (in) |
Width | 88.1250 Inches (in) |
Height | 49.3750 Inches (in) |
Country of Origin | MEX |
UPC or Barcode | 1P48HCDD08B2N5-5A3C0 |
Hazardous Material | No |
EPA Cert Required | No |
Air Flow | Convertible |
Blower Motor Type | ECM |
Brand | Carrier |
CFM | 6250 |
Condenser Motor HP | 1/3 HP |
Cooling Capacity | 89000 |
Cycle/Hertz | 60 |
Drain Connection Size | 0.75 |
EER | 12 |
Energy Star Rated | Yes |
Equipment Type | Gas Electric |
Filter Size | 20″ x 20″ x 2″ (Qty=4) |
Heat Exchanger Type | Aluminized or Stainless Steel |
IEER | 13 |
Ignition Type | Direct Spark |
ISO Code | MX |
Phase | Three |
Refrigerant | R-410a |
Sound Level (dBA) | 82 |
Stage | Three |
Tonnage | 7 1/2 |
UL Listed | Yes |
UL Recognized | Yes |
Voltage | 208-230 VAC |
Watts | 325 |
Item: 48HCDD08B2N5-5A3C0 MFR: 48HCDD08B2N5-5A3C0
Carrier – 7 1/2 Ton High Efficiency Gas Heat/Electric Cooling Packaged Rooftop Unit
Weather Expert Series Ultra High Efficient Single Package Rooftop and Single Zone VAV Gas Heating/Electric Cooling Sizes 14-26
Request a quote